All Plans Include:
- 2 cleanings per plan year
- 2 periodic exams per plan year
- 2 oral cancer screenings per plan year
- 1 problem focused exam per year
- 4 bitewing x-rays films per plan year
- 2 periapical x-ray films per plan year
- 1 full mouth x-ray (usually taken every 5 years)
- 2 fluoride treatments per plan year for children up to age 15
- Oral hygiene instruction
- No waiting period
Plan Options
| Membership Type | Silver | Gold |
| Single | $415 | $530 |
| Dual | $775 | $980 |
| Family (3) | $1,095 | $1,460 |
| Family (4) | $1,455 | $1,795 |
| Additional | $375 | $475 |
Service Discount
| Services | Silver Plan | Gold Plan |
| Sealants | 50% | 50% |
| Fillings | 15% | 20% |
| Oral Surgery | 15% | 20% |
| Root Canals | 15% | 20% |
| Periodontics | 15% | 20% |
| Crown & Bridge Services | 10% | 20% |
| Partials / Dentures | 10% | 20% |
| Implant Services | 15% | 15% |
| Adult Flouride Treatment | 50% | 50% |
| Invisalign* | 10% | 10% |
| Sleep Apnea Appliances | 10% | 10% |
| Botox Therapy | 10% | 10% |
| Whitening (in-office professional level)** | 10% | 10% |
| Additional Hygiene Care Visit & Oral Cancer Exam | NA | 1% |
| Additional Child Flouride Treatment | NA | 1% |
| MDG in office retail products | 10% | 10% |
**Not applicable to internal bleaching.
Total payment is due at the start of each membership year.
$25.00 one time application fee per person.
$50.00 maximum application fee per family.
Payment is due at the time of service.
Courtesy fee reduction or included dental services are non-transferable.
No refunds.
MDG Dental Benefit Plan cannot be combined with any other dental insurance, discounts or promotions.
Ready To Enroll In The MDG Dental Benefit Plan? Have Questions?
We are here to help! Please call or email our office in Newport News, VA!